polyrot
btc-updown-5m-17853765004:57reconnectinglive $2,097.66(-$29.74)
BTC live
$64,218.86
-1.41 vs open
Window open
$64,220.27
strike
Market P(Up)
46.5%
46.0% bid · 47.0% ask
Session
3/9 won
0 open · net -32.40
Market odds — P(Up)
Live order-book bid/ask for the UP outcome.
BTC vs window open
Dashed line is the strike this window settles against.
All-time PnL-$32.40
Last 6h of settled bets, net of fees. Line is cumulative (absolute) and ends at the all-time PnL (balance − start); dimmed amber bar is the open position. Scroll or drag the slider to zoom.
Trades
Positions this session. LIVE rows are real Polymarket orders; unmarked rows are simulation.
| entered | market | side | entry | mode | status | pnl |
|---|---|---|---|---|---|---|
| 01:53:37 | …1785376200 | DOWN | 0.38 | LIVE | lost | -2.09 |
| 01:45:52 | …1785375900 | UP | 0.67 | sim | void | +0.00 |
| 01:40:53 | …1785375600 | UP | 0.71 | LIVE | won | +1.39 |
| 01:35:05 | …1785375300 | UP | 0.58 | LIVE | lost | -3.14 |
| 01:28:33 | …1785374700 | DOWN | 0.42 | LIVE | won | +2.88 |
| 01:22:33 | …1785374400 | DOWN | 0.23 | LIVE | lost | -1.26 |
| 01:18:43 | …1785374100 | DOWN | 0.43 | LIVE | lost | -11.18 |
| 01:15:35 | …1785374100 | DOWN | 0.44 | sim | void | +0.00 |
| 01:11:58 | …1785373800 | DOWN | 0.70 | sim | void | +0.00 |
| 01:06:25 | …1785373500 | DOWN | 0.74 | LIVE | won | +3.54 |
| 01:05:14 | …1785373500 | DOWN | 0.35 | sim | void | +0.00 |
| 01:05:13 | …1785373500 | UP | 0.60 | sim | void | +0.00 |
| 01:01:57 | …1785373200 | DOWN | 0.30 | LIVE | lost | -11.38 |
| 00:56:28 | …1785372900 | DOWN | 0.48 | LIVE | lost | -11.17 |
LIVE rows place real Polymarket orders when the wallet is armed